Considering the Environment
Year: 2018 | ||||
---|---|---|---|---|
No. | Project | Period | Client | Country |
1 | BOE B17 Ph1 G10.5 (P920281) | 2018/09/19 | AKT | CHINA |
2 | BOE B9 Cell&Array Sorter 1 Sorter each (2 in total) | 2018/08/16 | (BOE(Hefei)) | CHINA |
3 | P10B 1 New Early Feeder | 2018/06/14 | LGD(Paju) | SOUTH KOREA |
4 | CSOT T1 CIM Modification (Unit 1,2) | 2018/06/07 | AKT | CHINA |
5 | P8 OT BEP Capa New Response Distribution Supplementary Feeder | 2018/04/27 | LGD(Paju) | SOUTH KOREA |
6 | E6 LLO Macro02 New Response Loader | 2018/04/23 | LGD(Paju) | SOUTH KOREA |
7 | CSOT T6 CCD Vision Aligner (2 Aligners) | 2018/04/17 | AKT | CHINA |
8 | CSOT T6 Electric Cart and Assembly Line (1units) | 2018/04/17 | AKT | CHINA |
9 | P10A 10 Feeders | 2018/04/16 | LGD(CO) | CHINA |
10 | P10A Loader | 2018/04/12 | LGD(CO) | CHINA |
11 | P9 Oxide 4K Transition Response Glass Loader | 2018/04/12 | LGD(Paju) | SOUTH KOREA |
12 | P4 ToE New Horizontal Carrier | 2018/03/30 | LGD(Gumi) | SOUTH KOREA |
13 | P10A OLED ATM Module Handling System(7 units) | 2018/03/19 | LGD(CO) | CHINA |
14 | AP4 MTO Response IGZO Sputter ATM Module & Handing System | 2018/01/11 | LGD(Paju) | SOUTH KOREA |
You can scroll horizontally.
Year: 2017 | ||||
---|---|---|---|---|
No. | Project | Period | Client | Country |
1 | N4 Exterior Screening with New Product's Specification (STK Response) | 2017/12/22 | LGD(Nanjing) | CHINA |
2 | Passive Distribution Improvement Response _ Loader Port Remodeling | 2017/12/22 | LGD(Nanjing) | CHINA |
3 | P62 Etching MNT New Extending Response Panel Loader | 2017/12/06 | LGD(Gumi) | SOUTH KOREA |
4 | SIO ITO SPT | 2017/11/29 | AKT | CHINA |
5 | CSOT SPT ATM T6 PH2 | 2017/11/15 | AKT | CHINA |
6 | AP4 Ganji Reverse- Carrier Auto Remodeling | 2017/10/27 | LGD(Paju) | SOUTH KOREA |
7 | CA Mega 135K Response Horizontal Carrier | 2017/10/11 | LGD(CA) | CHINA |
8 | CSOT SPT ATM T6 PH1 | 2017/09/14 | AKT | CHINA |
9 | CEC C3 Ph2 | 2017/09/13 | AKT | CHINA |
10 | P9 IT +16K New Response Glass Loader | 2017/08/30 | LGD(Paju) | SOUTH KOREA |
11 | CHOT SPT ATM Ph2 | 2017/08/22 | AKT | CHINA |
12 | P62 49-inch Etching New Curved Model Response Panel Loader | 2017/07/11 | LGD(Gumi) | SOUTH KOREA |
13 | P98 a-Si + 16K New Response Early Feeder | 2017/07/07 | LGD(Paju) | SOUTH KOREA |
14 | CEC C3 ITO ATM Ph1 | 2017/05/19 | AKT | CHINA |
15 | AKT_CHOT ITO FSPT | 2017/05/03 | AKT | CHINA |
You can scroll horizontally.
Year: 2016 | ||||
---|---|---|---|---|
No. | Project | Period | Client | Country |
1 | E3 OLED Mega Response Feeder | 2016/12/21 | LGD(Paju) | SOUTH KOREA |
2 | P81,2 0.4T Response SPT Handling System Improvement | 2016/12/21 | LGD(Paju) | SOUTH KOREA |
3 | E42 Early Feeder Dissolution/Transfer | 2016/10/31 | LGD(Paju) | SOUTH KOREA |
4 | P7 Early Feeder3,4,5 Change of Ganji Hand | 2016/10/11 | LGD(Paju) | SOUTH KOREA |
5 | P98 Vertical Shipping Unit 1 Remodeling | 2016/10/07 | LGD(Paju) | SOUTH KOREA |
6 | P83 0.4T Response SPT Handling System Remodeling | 2016/08/04 | LGD(Paju) | SOUTH KOREA |
7 | AP4 Early Feeder | 2016/07/21 | LGD(Paju) | SOUTH KOREA |
8 | E42 Feeder Dissolution/Transfer | 2016/07/11 | LGD(Paju) | SOUTH KOREA |
9 | P61 AP3 Response Loader Remodeling/Relocation | 2016/05/04 | LGD(Gumi) | SOUTH KOREA |
10 | E42 Early Feeder Remodeling/Dissolution/Relocation | 2016/04/25 | LGD(Paju) | SOUTH KOREA |
11 | P45 New Auto Response Horizontal Glass Carrier | 2016/04/06 | LGD(Gumi) | SOUTH KOREA |
You can scroll horizontally.
Year: 2018 | |||
---|---|---|---|
NO. | Project | Term | Ordering Company |
1 | New Construction of Dowooinsys Factory (Clean-room& Utility) | 2018.10 | Dowooinsys Co., Ltd. |
2 | H2 pO Auto Construction Response Moojin Equipment | 2018.10 | LG Display Co., Ltd |
3 | M8 & M9 Project System Ceiling Construction in Cheongju | 2018.09 | SK E&C Co.,Ltd. |
4 | RO Filter Caster No.2 Thermo-hygrostat Installation | 2018.07 | LG Chem Ltd. |
5 | Gwanghak 2-dong TPW Line ME Booth Production and Installation | 2018.06 | LG Chem Ltd. |
6 | MF Project System Ceiling Materials in Icheon | 2018.05 | SK E&C Co.,Ltd. |
7 | Display Materials Glue P) Heat-protective Glue Dehumidification Environment Improvement Construction | 2018.03 | LG Chem Ltd. |
8 | Gwanghak 2-dong Yeonsin No. 3, Coating No. 1 Requidation Related Clean-room Construction | 2018.03 | LG Chem Ltd. |
9 | A-Film) No.2 T-die Zone the Entire Air Exhaust Conditioning Improvement Construction | 2018.03 | LG Chem Ltd. |
10 | RO Filter Production Team Post-processing Layout Changing Panel and Thermo-hygrostat Installation | 2018.03 | LG Chem Ltd. |
11 | P10 PJT CR3F Moojin Equipment (Air Shower Hand Washer) | 2018.03 | LG Display Co., Ltd |
You can scroll horizontally.
Year: 2017 | |||
---|---|---|---|
NO. | Project | Term | Ordering Company |
1 | Construction of Warehouse for High Functional Finished Products and Air-conditioning and Heating Equipment Installation | 2017.12 | LG Chem Ltd. |
2 | Dehumidification Improvement Construction of Packing Room of Cathode Material Factory 2 | 2017.12 | LG Chem Ltd. |
3 | Gongjeongdong Air Conditioning Construction | 2017.12 | LG Chem Ltd. |
4 | E6 G/L Response Moojin Equipment (Air shower, Hand washer) | 2017.11 | LG Display Co., Ltd |
5 | [Gwanghak 2-dong] TPW Line C/R Construction | 2017.11 | LG Chem Ltd. |
6 | PTFE Membrane Clean-room Renovation | 2017.11 | LG Chem Ltd. |
7 | R3 EUV 3th Carrying OHT Reinforcement Work | 2017.11 | SK Hynix Inc. |
8 | M15 FAB/CUB Project System Ceiling Zone1 | 2017.07 | SK E&C Co.,Ltd. |
9 | P9 a-Si 16K Construction Response Moojin Equipment | 2017.07 | LG Display Co., Ltd |
10 | M14 Ph-2B System Ceiling Construction | 2017.04 | SK E&C Co.,Ltd. |
11 | BIO)Purchase of and Installation of Conditioning Equipment of Astaxanthin Packing Room and Duct Outside Construction | 2017.03 | DAESANG Co., Ltd. |
12 | Moojin Equipment Installation in Vietnam | 2017.02 | LG Display Co., Ltd |
13 | Ochang Plant 2-dong Vitalization Charging and Discharging Room Expansion Work | 2017.01 | LG Chem Ltd. |
You can scroll horizontally.
Year: 2016 | |||
---|---|---|---|
NO. | Project | Term | Ordering Company |
1 | P9 C/R 5F Poc 15k Response System Ceiling Construction | 2016.12 | GS E&C Corp. |
2 | BIO)GMP Factory Construction_GMP-dong GMP Facility Construction | 2016.10 | Dongseo Construction Co., Ltd. |
3 | Clean-room Construction on the First Floor at Suwon Research Institute | 2016.09 | SKC |
4 | M14 Ph-2 System Ceiling Construction | 2016.08 | SK E&C Co.,Ltd. |
5 | Interior Panel Construction Part of Cathode Material 7,8 Lines Construction | 2016.07 | LG Chem Ltd. |
6 | Icheon Factory A-dong HWS Washing Room / Lamination Clean-room Construction | 2016.07 | Daewon Sanup Co., Ltd |
7 | 1st Installation of Haetban Extended Utility | 2016.07 | CJ CheilJedang |
8 | [RO] Cotter Air Conditioning Improvement | 2016.06 | LG Chem Ltd. |
9 | New Construction of Korea Food Industry Association's Research Institue | 2016.05 | Dongseo Construction Co., Ltd. |
10 | New Construction of Majang Distribution Center in Icheon | 2016.05 | CJ E & C Co., Ltd., |
11 | Seegene Inc., Heating, Ventilation, Air Conditioning System Renovation | 2016.05 | Seegene Inc. |
12 | Umyeon-dong FAB Extension | 2016.05 | LG Electronics |
13 | New Construction of System Ceiling in LG Science Park | 2016.05 | SERVEONE Co., Ltd |
14 | Thermo-hygrostat Installation and Duct Works at Yongwol Factory | 2016.04 | SKC |
15 | M2-Project CR4F_E42 System Ceiling Construction | 2016.02 | GS E&C Corp. |
You can scroll horizontally.