Considering the Environment
Air handling unit is a core device for air conditioning facilities used as to regulate and circulate the air temperature, humidity, and cleanness of air supplied to the room to suit the room’s condition, and the components are: air purifier, heat exchanger, and ventilator
Division / Model | SH0045 | SH0065 | SH0085 | SH0120 | SH0160 | SH0200 | SH0240 | SH0300 | SH0370 | SH0450 | SH0500 | SH0600 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard air volume | m3/min | 45 | 65 | 85 | 120 | 160 | 200 | 240 | 300 | 37 | 450 | 500 | 600 | ||
m3/h | 2,700 | 3,900 | 5,100 | 7,200 | 9,600 | 12,000 | 14,400 | 18,000 | 22,200 | 27,000 | 30,000 | 36,000 | |||
Air Volume Range | m3/min | 35~49 | 46~79 | 80~100 | 101~139 | 140~199 | 180~249 | 200~283 | 284~339 | 340~432 | 411~529 | 481~556 | 557~679 | ||
m3/h | 2,100 ~2,940 |
2,760 ~4,740 |
4,800 ~6,000 |
6,060 ~8,340 |
8,400 ~11,940 |
10,800 ~14,940 |
12,000 ~16,980 |
17,040 ~20,340 |
20,400 ~25,920 |
24,660 ~31,740 |
28,860 ~33,360 |
33,420 ~40,740 |
|||
Fan | Supply Air | Air-Foil | #DS | 1 3/4 | 2 | 2 1/2 | 3 | 3 | 3 | 3 1/2 | 4 | 4 | 4 1/2 | 5 | 5 1/2 |
Motor | KW | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 | 7.5 | 11 | 15 | 15 | 18.5 | ||
Pressure | mmAq | 60 | 75 | 75 | 80 | 80 | 80 | 85 | 85 | 85 | 90 | 90 | 90 | ||
Return Air | Sirocco | #DS | 1 3/4 | 1 3/4 | 2 | 2 | 2 1/2 | 2 1/2 | 3 | 3 1/2 | 4 | 4 | 4 | 4 1/2 | |
Motor | KW | 0.75 | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 | 3.7 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | ||
Static pressure | mmAq | 35 | 35 | 40 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | ||
Coil | Cooling capacity | Cold Water | Kcal/h | 19,000 | 29,000 | 38,000 | 54,000 | 71,000 | 90,000 | 105,000 | 135,000 | 165,000 | 200,000 | 225,000 | 270,000 |
Heating capacity | Steam | Kcal/h | 27,000 | 39,000 | 51,000 | 73,000 | 97,000 | 121,000 | 145,000 | 181,000 | 224,000 | 272,000 | 302,000 | 363,000 | |
Hot Water | Kcal/h | 22,000 | 32,000 | 42,000 | 60,000 | 80,000 | 100,000 | 120,000 | 150,000 | 185,000 | 225,000 | 250,000 | 300,000 | ||
Size | Pass(H) x L x No |
18(689) x 440 x 1 |
18(689) x 640 x 1 |
20(765) x 740 x 1 |
22(842) x 940 x 1 |
22(842) x 1240 x 1 |
26(994) x 1340 x 1 |
30(1146) x 1440 x 1 |
30(1146) x 1740 x 1 |
34(1299) x 1840 x 1 |
38(1451) x 2140 x 1 |
40(1527) x 2140 x 1 |
46(1756) x 2340 x 1 |
||
Frontal Area | m2 | 0.303 | 0.441 | 0.565 | 0.791 | 1,044 | 1.332 | 1,651 | 1,995 | 2,390 | 3.106 | 3.269 | 4.109 | ||
Filter | Array | Column X Row |
1 x 1 | 1 x 1.5 | 1 x 1.5 | 1.5 x 2 | 1.5 x 2 | 2 x 2 | 2 x 2.5 | 2 x 3 | 2 x 3.5 | 2.5 x 4 | 2.5 x 4 | 3 x 4 | |
610 x 610 | EA | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 12 | ||
305 x 610 | EA | - | 1 | 1 | 2 | 2 | - | 2 | - | 2 | 4 | 4 | - | ||
Front Area | m2 | 0.37 | 0.56 | 0.56 | 1.12 | 1.12 | 1.49 | 1.86 | 2.23 | 2.60 | 3.72 | 3.72 | 4.47 | ||
Standard Humidification Volume | kh/h | 5 | 10 | 15 | 20 | 30 | 35 | 40 | 55 | 65 | 75 | 85 | 100 | ||
Pinping | Cold & Hot entrance and exit |
A x No. | 32 x 1 | 32 x 1 | 32 x 1 | 40 x 1 | 50 x 1 | 50 x 1 | 65 x 1 | 65 x 1 | 80 x 1 | 80 x 1 | 100 x 1 | 100 x 1 | |
Steam entrance | A x No. | 32 x 1 | 32 x 1 | 40 x 1 | 40 x 1 | 50 x 1 | 50 x 1 | 50 x 1 | 65 x 1 | 80 x 1 | 80 x 1 | 80 x 1 | 80 x 1 | ||
Steam exit | A x No. | 25 x 1 | 25 x 1 | 25 x 1 | 25 x 1 | 32 x 1 | 32 x 1 | 32 x 1 | 40 x 1 | 40 x 1 | 40 x 1 | 40 x 1 | 40 x 1 |
You can scroll horizontally.